< La Pagina cu vietile anterioare ale unor români
|
În urma cercetãrii vietilor anterioare ale unor clienti de cãtre parapsihologul NINA PETRE s-a obtinut urmãtoarea statisticã referitoare la ponderea încarnãrilor trecute ale spiritelor care, în prezent, sunt încarnate în România. Am mentionat numele actual al tãrii unde s-a petrecut încarnarea, iar unde a fost necesar am specificat regiunea. Statistica acoperã toate încarnãrile gãsite pe parcursul studiilor karmice, datele fiind preluate din tabelul vietilor anterioare ale unor români. NOTÃ: Statistica conţine, pe lângã tãrile natale, si cele unde au trãit predecesorii spirituali (dacã au emigrat). |
Statistics of the countries where the spirits' incarnations took place According to Parapsychologist NINA PETRE's Studies on previous lives of her Romanian clients result the following statistical data on the countries (regions, if required) where the incarnations of spirits took place. The data proceeds from her Studies of people's Karma, synthetized in the table of past lives of Romanian clients. NOTE: The statistics contains, beside the native countries, also those where the spiritual predecessors had emigrated to. |
| Numãrul încarnãrilor gãsite prin Studiile Karmice efectuate de cãtre parapsihologul NINA PETRE |
English
|
|
|
|
Number of incarnations found through the Studies of Karma by NINA PETRE, Parapsychologist |
|
| TARA, REGIUNEA FOSTELOR ÎNCARNÃRI |
Numãr de încarnãri Number of incarnations |
COUNTRY, REGION OF THE FORMER INCARNATIONS |
| AFRICA DE SUD | 4 | SOUTH AFRICA |
| AFRICA ECUATORIALÃ | 1 | EQUATORIAL AFRICA |
| ALBANIA | 10 | ALBANIA |
| ALASKA | 3 | ALASKA |
| ALEUTINE I. | 2 | ALEUTIN I. |
| ALGERIA | 10 | ALGERIA |
| AMERICA CENTRALÃ | 2 | CENTRAL AMERICA |
| AMERICA DE SUD | 2 | SOUTH AMERICA |
| ANGLIA | 37 | ENGLAND |
| ANTILE I. | 9 | ANTILLES ARCHIPELAGO |
| ARABIA SAUDITÃ | 8 | SAUDI ARABIA |
| ARGENTINA | 5 | ARGENTINA |
| ARGENTINA, TARA DE FOC | 5 | ARGENTINA, LAND OF FIRE |
| AUSTRALIA | 42 | AUSTRALIA |
| AUSTRIA | 11 | AUSTRIA |
| BALEARE I. | 1 | BALEARIC I. |
| BELGIA | 12 | BELGIUM |
| BOLIVIA | 1 | BOLIVIA |
| BRAZILIA | 25 | BRAZIL |
| BULGARIA | 18 | BULGARIA |
| CANADA | 12 | CANADA |
| CANARE I. | 2 | CANARY I. |
| CARAIBE I. | 1 | CARIBBEAN I. |
| CEHIA | 2 | CZECH REP. |
| CHILE | 3 | CHILE |
| CHINA | 10 | CHINA |
| CHINA, TIBET | 2 | CHINA, TIBET |
| CIPRU | 1 | CYPRUS |
| COASTA DE FILDES | 2 | IVORY COAST |
| COLUMBIA | 6 | COLOMBIA |
| COMORE I. | 1 | COMOROS I. |
| CONGO | 2 | CONGO |
| COSTA RICA | 1 | COSTA RICA |
| CUBA | 3 | CUBA |
| DANEMARCA | 4 | DENMARK |
| ECUADOR | 2 | ECUADOR |
| EGIPT | 13 | EGYPT |
| ELVEŢIA | 1 | SWITZERLAND |
| ETIOPIA | 1 | ETHIOPIA |
| FALKLAND I. | 1 | FALKLAND I. |
| FILIPINE | 8 | THE PHILIPPINES |
| FINLANDA | 2 | FINLAND |
| FRANTA | 52 | FRANCE |
| FRANTA, CORSICA | 4 | FRANCE, CORSICA I. |
| GERMANIA | 11 | GERMANY |
| GRECIA | 52 | GREECE |
| GROENLANDA | 8 | GREENLAND |
| INDIA | 26 | INDIA |
| INDONEZIA | 21 | INDONESIA |
| IRAK | 1 | IRAQ |
| IRAN | 3 | IRAN |
| IRLANDA | 33 | IRELAND |
| ISLANDA | 9 | ICELAND |
| ISRAEL | 1 | ISRAEL |
| ITALIA | 111 | ITALY |
| JAPONIA | 18 | JAPAN |
| KAZAHSTAN | 2 | KAZAKHSTAN |
| KURILE I. | 1 | KURILE I. |
| LETONIA | 1 | LATVIA |
| LIBAN | 1 | LEBANON |
| LIBERIA | 4 | LIBERIA |
| LIBIA | 6 | LIBYA |
| LITUANIA | 2 | LITHUANIA |
| MACEDONIA | 3 | MACEDONIA |
| MALDIVE I. | 2 | MALDIVES I. |
| MALTA | 3 | MALTA |
| MAROC | 9 | MOROCCO |
| MAURITANIA | 1 | MAURITANIA |
| MEXIC | 1 | MEXICO |
| MOLDOVA REP., TRANSNISTRIA | 1 | MOLDOVA, TRANSNISTRIA |
| MONGOLIA | 3 | MONGOLIA |
| NORVEGIA | 2 | NORWAY |
| NOUA CALEDONIE | 1 | NEW CALEDONY |
| NOUA ZEELANDÃ | 24 | NEW ZEALAND |
| OLANDA | 5 | NETHERLANDS |
| PALESTINA | 2 | PALESTINE |
| PERU | 2 | PERU |
| POLONIA | 2 | POLAND |
| PORTUGALIA | 53 | PORTUGAL |
| ROMÂNIA | 18 | ROMANIA |
| RUSIA | 26 | RUSSIA |
| RUSIA, KAMCEATKA | 2 | RUSSIA, KAMCHATKA |
| RUSIA, SIBERIA | 3 | RUSSIA, SIBERIA |
| S.U.A. | 10 | U.S.A. |
| SCOTIA | 15 | SCOTLAND |
| SENEGAL | 1 | SENEGAL |
| SERBIA | 1 | SERBIA |
| SIRIA | 4 | SYRIA |
| SLOVACIA | 1 | SLOVAKIA |
| SPANIA | 78 | SPAIN |
| SRI LANKA | 3 | SRI LANKA |
| SUEDIA | 5 | SWEDEN |
| TANZANIA | 1 | TANZANIA |
| ŢARA GALILOR (Marea Britanie) | 3 | WALES (U.K.) |
| THAILANDA | 23 | THAILAND |
| TUNISIA | 2 | TUNISIA |
| TURCIA | 35 | TURKEY |
| UCRAINA | 1 | UKRAINE |
| UCRAINA, BUCOVINA DE NORD | 1 | UKRAINE, NORTHERN BUCOVINA |
| UGANDA | 2 | UGANDA |
| UNGARIA | 14 | HUNGARY |
| URUGUAY | 1 | URUGUAY |
| VENEZUELA | 5 | VENEZUELA |
| Cititi despre vietile anterioare ale unor români, din care provine statistica de mai sus. |
Read the table of past lives of Romanian clients, from which the above statistical data come from. |